| ALL-AROUND COWBOY | |
| 1. | Chaz McGuire | $ 7,996.41 |
| 2. | Cooper Smitley | $ 2,871.18 |
| 3. | Tyler Zebrovious | $ 2,285.82 |
| 4. | Matt East | $ 1,309.14 |
| 5. | Jacob Rounds | $ 1,107.72 |
| | |
| BAREBACK RIDING | |
| 1. | Tristan Bush | $ 3,988.80 |
| 2. | Matt Borton | $ 464.40 |
| 3. | Tim Kent | $ 367.20 |
| | |
| SADDLE BRONC RIDING | |
| 1. | Clay Leidy | $ 2,076.00 |
| 2. | Gideon Stutzman | $ 1,792.80 |
| 3. | Riley McGuire | $ 945.00 |
| 4. | Kiowa Tempest | $ 676.80 |
| 5. | Matt Collis | $ 324.00 |
| | |
| BULL RIDING | |
| 1. | Zack Overholzer | $ 1,435.50 |
| 2. | Tristen Marshall | $ 936.00 |
| 3. | Wyatt Gearhart | $ 237.60 |
| 4. | Landan Barber | $ 189.00 |
| 5. | Dawson Hoover | $ 171.00 |
| | |
| TIE-DOWN ROPING | |
| 1. | Jacsen Frontz | $ 3,597.30 |
| 2. | Zak Danison | $ 2,645.10 |
| 3. | Andy Forrer | $ 2,374.20 |
| 4. | Cade Cummiings | $ 1,810.80 |
| 5. | Shawn Myers | $ 1,483.20 |
| 6. | Tyler Zebrovious | $ 1,429.20 |
| 7. | Josh Rainier | $ 1,161.00 |
| 8. | Jacob Graham | $ 928.80 |
| 9. | JR Myers | $ 864.00 |
| 10. | Kyle Yorks | $ 576.00 |
| 11. | Matt East | $ 549.00 |
| 12. | Ty Rumford | $ 414.00 |
| 13. | Jacob Weinrich | $ 378.00 |
| 14. | Ray Forrer | $ 252.00 |
| | |
| STEER WRESTLING | |
| 1. | Chaz McGuire | $ 5,420.70 |
| 2. | Cooper Smitley | $ 2,502.00 |
| 3. | Clay Harp Jr. | $ 2,427.30 |
| 4. | Billy Natale | $ 1,773.00 |
| 5. | Trevor Graham | $ 1,188.00 |
| 6. | Bump Postlethwiat | $ 847.80 |
| 7. | Eli Tippmann | $ 846.00 |
| 8. | Jacob Rounds | $ 719.10 |
| 9. | Chase Brantmayer | $ 402.30 |
| 10. | Darcy Saunders | $ 268.20 |
| 11. | Terrek Keller | $ 252.00 |
| 12. | Gary Otremsky | $ 235.80 |
| 13. | Rooster Daughenbaugh | $ 194.40 |
| | |
| TEAM ROPING - HEADERS | |
| 1. | Tim Naylor | $ 5,411.52 |
| 2. | Kelton Brown | $ 5,042.34 |
| 3. | Dakota Sunday | $ 2,821.32 |
| 4. | Chaz McGuire | $ 2,809.71 |
| 5. | Brock Lloyd | $ 2,289.42 |
| 6. | Jake Opatrny | $ 2,221.74 |
| 7. | Britney Butzer | $ 1,688.04 |
| 8. | Shawn Tennant | $ 1,633.86 |
| 9. | Michael Laughlin | $ 1,558.80 |
| 10. | Colton Bugis | $ 1,134.54 |
| 11. | Jonathan Mehaffey | $ 1,080.00 |
| 12. | Matt East | $ 760.14 |
| 13. | Rob Wright | $ 648.27 |
| 14. | Cody Shidemantle | $ 505.44 |
| 15. | Jacob Rounds | $ 388.62 |
| 16. | Nate Viera | $ 381.60 |
| 17. | Cooper Smitley | $ 369.18 |
| 18. | Sam Beasley | $ 144.90 |
| 19. | Wayne Kerr | $ 136.80 |
| | |
| TEAM ROPING - HEELERS | |
| 1. | Dave Treharne | $ 5,672.61 |
| 2. | Tanner Naylor | $ 4,876.74 |
| 3. | Brandon Miller | $ 3,226.50 |
| 4. | Adam Schlechty | $ 2,442.06 |
| 5. | Drew Carnes | $ 2,419.65 |
| 6. | Bill Opatrny | $ 1,966.14 |
| 7. | Kyle Carson | $ 1,543.23 |
| 8. | Chris Taylor | $ 1,374.75 |
| 9. | Mike Charles | $ 954.00 |
| 10. | Greg Drew | $ 894.24 |
| 11. | Tyler Zebrovious | $ 856.62 |
| 12. | Todd Feaser | $ 847.62 |
| 13. | Brant Butzer | $ 784.44 |
| 14. | Nick DeLeon | $ 405.72 |
| 15. | Woody Stavovy | $ 318.60 |
| 16. | Shane Buchleitner | $ 244.62 |
| 17. | Dave Zebrovious | $ 244.62 |
| 18. | Nate Camper | $ 195.30 |
| 19. | Steven Widder | $ 136.80 |
| ALL-AROUND COWGIRL | |
| 1. | Britney Butzer | $ 6,222.78 |
| 2. | Brooklyn Mills | $ 1,276.20 |
| | |
| BARREL RACING | |
| 1. | Kelley Mohn | $ 5,364.81 |
| 2. | Braia Vogel | $ 4,115.07 |
| 3. | Chasey Long ® | $ 2,383.20 |
| 4. | Sydney Hutton | $ 2,374.29 |
| 5. | Holly Barr | $ 2,003.67 |
| 6. | Morgan Hutton | $ 1,412.10 |
| 7. | Toni DeCarlo | $ 1,374.48 |
| 8. | Paige Reynolds | $ 1,305.00 |
| 9. | Britney Butzer | $ 1,017.00 |
| 10. | Kati Ream | $ 990.72 |
| 11. | Kahlen Burns | $ 986.40 |
| 12. | Kristine Treharne | $ 982.80 |
| 13. | Amanda Zoldak | $ 901.17 |
| 14. | Alyssa Lobello | $ 874.80 |
| 15. | Janet Kerr | $ 588.60 |
| 16. | Randi McCoy | $ 557.28 |
| 17. | Heather Gawne | $ 557.28 |
| 18. | Maya Zerbe | $ 516.60 |
| 19. | Tatum Franczek | $ 493.20 |
| 20. | Bobbie Jo Griswald | $ 480.60 |
| 21. | Jaycee Leinaweaver | $ 446.40 |
| 22. | Aericka Lindstrom | $ 415.80 |
| 23. | Amber Poligardo ® | $ 405.00 |
| 24. | Anna Poorbaugh | $ 278.64 |
| 25. | Margaret Rusmisel | $ 273.78 |
| 26. | Crystal Edelen | $ 225.00 |
| 27. | Jillian Baldwin ® | $ 204.75 |
| 28. | Brooklyn Mills | $ 196.20 |
| 29. | Casey Warren | $ 190.80 |
| 30. | Devon Hills | $ 160.20 |
| 31. | Brianna McCay | $ 156.15 |
| 32. | Toni Millward | $ 154.80 |
| 33. | Avery Roese | $ 148.05 |
| | |
| BREAKAWAY ROPING | |
| 1. | Dani Myers | $ 4,081.50 |
| 2. | Britney Butzer | $ 3,517.74 |
| 3. | Rylee Wernsmann | $ 2,566.48 |
| 4. | Emma Wyant | $ 2,390.04 |
| 5. | Twain Marlene Davis | $ 2,167.92 |
| 6. | Amelia Johnston | $ 1,674.09 |
| 7. | Tana Drew | $ 1,437.66 |
| 8. | Brooklyn Mills | $ 1,080.00 |
| 9. | Shyla O'Neill | $ 1,026.00 |
| 10. | Cassidy Camper | $ 909.00 |
| 11. | Addison Kearns | $ 862.92 |
| 12. | Kylie Lane | $ 645.30 |
| 13. | Autumn Laymon ® | $ 631.80 |
| 14. | Emily Rettinger | $ 601.78 |
| 15. | Sierra Clement | $ 572.40 |
| 16. | Madison Corsi | $ 448.47 |
| 17. | Madison Mast | $ 437.40 |
| 18. | Georgia Warner | $ 421.74 |
| 19. | Paige Pursel | $ 403.20 |
| 20. | Kylie Moore | $ 403.20 |
| 21. | Kelly Jo Stein | $ 385.20 |
| 22. | Tracey Brennan | $ 381.60 |
| 23. | Lily Hostetter | $ 195.93 |
| 24. | Adrienne Dorsey | $ 136.80 |
| 25. | Stacie Widder | $ 127.80 |