Note: 2020 season was rolled over into 2021
| 2019 APRA FINAL POINTS | |
| INCLUDING AFR 42 | |
| ALL-AROUND COWBOY | |
| 1. John Leinaweaver | $8,081.92 |
| 2. Colton Swearingen | $7,928.88 |
| 3. Ty Rumford | $7,009.36 |
| 4. Eli Hershberger | $6,534.92 |
| 5. Jacob Rounds | $6,414.57 |
| 6. Tanner Naylor | $3,147.04 |
| 7. Trevor Naylor | $2,925.12 |
| 8. Jamie Griswold | $2,693.26 |
| 9. Layne Weber | $2,138.45 |
| 10. Bump Postlethwait | $1,930.50 |
| 11. Bailey Saunders | $1,655.14 |
| 12. Lavern King | $1,103.40 |
| 13. Colby Clement | $914.40 |
| 14. Abdeil Zamora | $828.45 |
| 15. Tim Naylor | $619.20 |
| 16. JC Fisher ® | $396.00 |
| BAREBACK RIDING | |
| 1. Scotty Bevins | $5,848.51 |
| 2. Eli Hershberger | $4,048.62 |
| 3. Joe Courville | $3,341.42 |
| 4. Tim Palmer | $1,717.06 |
| 5. Jason Wilson ® | $1,260.45 |
| 6. Craig Taylor | $1,130.16 |
| 7. Bump Postlethwait | $1,048.14 |
| 8. Tyler Dufty ® | $244.80 |
| 9. David Lewis | $243.83 |
| SADDLE BRONC RIDING | |
| 1. Eli Hershberger | $3,739.00 |
| 2. William Stites | $2,983.35 |
| 3. Dakota Tempest | $2,583.25 |
| 4. Jamie Griswold | $2,410.75 |
| 5. Reginald LeCourt | $1,527.30 |
| 6. Bailey Saunders | $900.94 |
| 7. Bump Postlethwait | $882.36 |
| 8. Tyler Lauffenburger ® | $205.20 |
| BULL RIDING | |
| 1. Colton Brown | $12,781.03 |
| 2. Ben Havill | $5,299.72 |
| 3. Grayson Cole | $4,665.63 |
| 4. John Leinaweaver | $3,949.79 |
| 5. Shane Stiffler | $3,466.98 |
| 6. Kyle Peterman | $2,743.74 |
| 7. Jamie Griswold | $1,762.11 |
| 8. Emerson Moulton | $1,518.75 |
| 9. Trevor Brenize ® | $1,494.00 |
| 10. Marcus Brubaker ® | $1,103.11 |
| 11. Dustin Tobin | $865.17 |
| 12. Bailey Saunders | $754.20 |
| 13. Eli Yoder | $751.50 |
| 14. Adrian Stackhouse | $702.00 |
| 15. AJ Clarke | $675.45 |
| 16. Luke Genier ® | $675.00 |
| 17. Brandon McDowell ® | $477.90 |
| 18. Mike Adams | $472.50 |
| 19. Austin Vance | $468.00 |
| 20. Ephraim Miller ® | $468.00 |
| TIE-DOWN ROPING | |
| 1. Colton Swearingen | $4,893.28 |
| 2. JR Myers | $4,373.69 |
| 3. Chris Brennan | $3,778.31 |
| 4. Charlie Goerlach | $3,073.50 |
| 5. Trevor Naylor | $2,021.52 |
| 6. Tanner Naylor | $1,843.84 |
| 7. Ty Rumford | $1,803.15 |
| 8. Lane Comtois | $1,756.17 |
| 9. Lance Hower | $1,703.23 |
| 10. Ned Kilgus | $1,542.85 |
| 11. Robbie Erck | $1,478.52 |
| 12. Layne Weber | $1,327.55 |
| 13. Nate Viera | $1,245.60 |
| 14. Ben Reynolds | $1,201.50 |
| 15. Benjamin Rettinger | $1,050.30 |
| 16. Andy Forrer | $1,020.06 |
| 17. Bradley Chance Hays | $960.86 |
| 18. John Davidson | $531.00 |
| 19. Lavern King | $462.60 |
| 20. Colt Vogele | $369.00 |
| 21. Kyle Yorks | $326.70 |
| 22. Aaron Puskarich | $291.60 |
| 23. Abdeil Zamora | $280.80 |
| 24. Tim Naylor | $198.00 |
| 25. Ray Forrer | $194.40 |
| 26. JC Fisher ® | $180.00 |
| 27. Colby Clement | $108.00 |
| STEER WRESTLING | |
| 1. John Leinaweaver | $5,039.33 |
| 2. Ty Rumford | $4,803.01 |
| 3. Colton Swearingen | $3,359.60 |
| 4. Skip Smith | $3,081.54 |
| 5. Jacob Rounds | $2,486.90 |
| 6. JC Smith | $1,862.06 |
| 7. Zane Slater | $1,597.50 |
| 8. Burgess Ovitt | $1,548.53 |
| 9. Mat Gartz | $739.80 |
| 10. Gary Otremsky | $617.40 |
| 11. Chad Stoltzfus | $351.00 |
| 12. George Tomochak | $321.30 |
| 13. Lavern King | $270.00 |
| 14. Tanner Naylor | $180.00 |
| 15. Steve Skoloda | $140.40 |
| 16. Greg Hoffman | $135.00 |
| TEAM ROPING - HEADERS | |
| 1. Eric Fabian | $9,645.00 |
| 2. Kyle Letzelter | $6,426.09 |
| 3. Ty Bargar | $5,906.79 |
| 4. Tim Carnes | $5,731.24 |
| 5. Daniel McLamb | $4,688.13 |
| 6. Jacob Rounds | $4,557.76 |
| 7. Darren Morgan | $3,310.47 |
| 8. Waylon Cameron | $2,688.40 |
| 9. Brent Aldoff | $1,626.30 |
| 10. Rob Toth | $1,598.10 |
| 11. Cody Nolan | $1,485.00 |
| 12. Dan Brown | $1,292.41 |
| 13. Chuck Smith | $1,243.80 |
| 14. David Myers | $1,231.20 |
| 15. Shawn Tennant | $1,226.16 |
| 16. Keith Brown | $1,098.00 |
| 17. Fred Brunelle | $1,057.95 |
| 18. Carmine Nastri | $1,055.70 |
| 19. Trevor Naylor | $903.60 |
| 20. Keith Warner | $890.55 |
| 21. Ty Mullet | $814.73 |
| 22. Colby Clement | $806.40 |
| 23. Gary DuBois | $718.20 |
| 24. Dave Ballantyne | $704.03 |
| 25. James Gallogly | $691.20 |
| 26. Tanner Smith ® | $675.00 |
| 27. Garrett Saurborn | $669.60 |
| 28. Joe Ticconi | $623.16 |
| 29. Kelton Brown | $597.60 |
| 30. Lou Zahara | $454.50 |
| 31. Charles Ward | $416.25 |
| 32. Ty Rumford | $403.20 |
| 33. Dave Weber | $377.10 |
| 34. Lavern King | $370.80 |
| 35. Maryann Brown | $364.50 |
| 36. Dave Samuels | $318.60 |
| 37. Brooks Staples | $315.00 |
| 38. Tye Eglin | $310.50 |
| 39. Erik Hartenstein | $270.00 |
| 40. Steve Waltz | $249.75 |
| 41. Riggin Dailey | $239.40 |
| 42. Kelsey King | $217.80 |
| 43. Lane Sikes | $216.27 |
| 44. JC Fisher ® | $216.00 |
| 45. Dakota Tempest | $212.40 |
| 46. DJ O'Rourke | $207.00 |
| 47. Tim Naylor | $185.40 |
| 48. Jeff Altmeyer | $135.00 |
| 49. Mike Dunbar | $126.00 |
| 50. Kyle Gardner | $121.50 |
| TEAM ROPING - HEELERS | |
| 1. Casey Cox | $7,766.91 |
| 2. Derek Carey | $7,486.16 |
| 3. Drew Carnes | $6,659.57 |
| 4. Mike Charles | $4,728.75 |
| 5. Shawn Quinn | $4,407.73 |
| 6. Jake Edwards | $3,549.36 |
| 7. Daniel Raynor | $3,223.29 |
| 8. Chris Soto | $2,681.70 |
| 9. Ryan Whetham | $2,257.61 |
| 10. Tye Eglin | $2,231.91 |
| 11. Kevin Brown | $1,787.40 |
| 12. Kenny Brown | $1,597.50 |
| 13. Eric Parker | $1,526.86 |
| 14. Morgan Jones | $1,422.00 |
| 15. Riggin Dailey | $1,317.60 |
| 16. Kenny Van Pelt | $1,281.20 |
| 17. Gene Carnes | $1,161.00 |
| 18. Tanner Naylor | $1,123.20 |
| 19. Shane Buchleitner | $1,104.66 |
| 20. Clay Schultz | $1,074.60 |
| 21. TJ Smith | $1,010.70 |
| 22. Cody Warner | $890.55 |
| 23. Phillip Mullet | $814.73 |
| 24. Cooper Nastri | $811.35 |
| 25. Layne Weber | $810.90 |
| 26. Keith Warner | $701.10 |
| 27. Chantz Allison | $669.60 |
| 28. Bryan O'Rourke | $652.50 |
| 29. Kelton Brown | $612.00 |
| 30. Ty Barger | $570.31 |
| 31. Scot Brown | $552.33 |
| 32. Bill Riel | $547.20 |
| 33. Tim Carnes | $504.00 |
| 34. Abdeil Zamora | $470.25 |
| 35. Matt Dyer | $456.57 |
| 36. Justin Zinda | $454.50 |
| 37. Charles Ward | $418.50 |
| 38. Greg Drew | $385.38 |
| 39. Mason Brehm | $370.80 |
| 40. Dave Samuels | $326.40 |
| 41. TR Serio | $278.78 |
| 42. Tim Naylor | $235.80 |
| 43. Jason Foss | $216.27 |
| 44. Joe Ticconi | $212.40 |
| 45. Michael Soule | $153.00 |
| 46. Pete Fontano | $133.20 |
| 47. Russ Moseley | $126.00 |
| 48. Kenneth Kimbel | $126.00 |
| 49. Justin Burgess | $121.50 |
| ALL-AROUND COWGIRL | |
| 1. Emily Fabian | $8,194.52 |
| 2. Sierra Galusha | $4,826.25 |
| 3. Lauren Wagner | $3,318.77 |
| 4. Toni Forrer | $1,055.25 |
| 5. Kelsey King | $1,018.80 |
| BARREL RACING | |
| 1. Wendy Chesnut | $17,756.61 |
| 2. Dana Erickson | $4,764.78 |
| 3. Doreen Ulery | $4,628.26 |
| 4. Kerri Frazier | $3,832.07 |
| 5. April Masterson | $3,413.43 |
| 6. Summer Konopski | $3,352.86 |
| 7. Lisa Barone | $3,182.46 |
| 8. Janet Kerr | $3,027.42 |
| 9. JoyLynn Leech | $3,007.17 |
| 10. Bobbi Jo Barber | $2,987.19 |
| 11. Jamie Fowler | $2,792.03 |
| 12. Danielle Truax ® | $1,952.10 |
| 13. Micaela Woloszyn ® | $1,816.38 |
| 14. Dawn Powell | $1,515.24 |
| 15. Sandra Pomykala | $1,494.00 |
| 16. Lauren Wagner | $1,365.30 |
| 17. Erica Chase | $1,289.52 |
| 18. Hailie Liberty | $1,234.07 |
| 19. Rachel Dellena | $1,220.40 |
| 20. Bethann Borowy | $1,178.64 |
| 21. Jennifer Werner | $1,025.64 |
| 22. Jodi Stockton | $936.99 |
| 23. Laura Lee Thomas | $812.70 |
| 24. Liz Michael | $769.95 |
| 25. Jody Snyder | $662.22 |
| 26. Rachel Samuels | $586.80 |
| 27. Heather Gawne | $561.60 |
| 28. Mary Senich | $507.15 |
| 29. Toni Forrer | $450.45 |
| 30. Jayme Myers | $367.20 |
| 31. Sierra Galusha | $364.50 |
| 32. Shelly Anthony | $338.85 |
| 33. Megan Hayes | $297.27 |
| 34. Beth Miller | $293.40 |
| 35. Elizabeth Stamper ® | $270.00 |
| 36. Sheila Sirak | $217.80 |
| 37. Danielle Tempest | $210.60 |
| 38. Megan Warnick | $209.70 |
| 39. Carli Cavin | $194.40 |
| 40. Samantha Pellerin | $182.70 |
| 41. Emily Fabian | $154.80 |
| 42. Aimee McNeill ® | $154.35 |
| 43. Kristen Buchleitner | $148.50 |
| 44. Carol Brown | $146.75 |
| 45. Shana Graham | $140.40 |
| 46. Paige Reynolds | $132.75 |
| 47. Kelly Couite | $103.50 |
| 48. Sadie Winslow | $73.13 |
| BREAKAWAY ROPING | |
| 1. Emily Fabian | $8,039.72 |
| 2. Jessie Calkins | $4,957.47 |
| 3. Sierra Galusha | $4,461.75 |
| 4. Tracey Brennan | $3,688.32 |
| 5. Lauren Wagner | $2,398.97 |
| 6. Ashley Kubiak | $2,381.62 |
| 7. Dani Myers | $2,085.39 |
| 8. Katie Wenger | $2,010.75 |
| 9. Anna Poorbaugh ® | $1,904.23 |
| 10. Jolene Yost | $1,802.86 |
| 11. Payton Jones | $1,674.68 |
| 12. Morgan Slater | $1,532.07 |
| 13. Kelly Jo Stein | $1,276.92 |
| 14. Taylor Feldeisen | $1,275.30 |
| 15. Shelby Edwards | $1,027.35 |
| 16. DeNiess Kilgus | $947.03 |
| 17. Katie Smith | $810.00 |
| 18. Kelsey King | $801.00 |
| 19. Hannah Kennedy | $748.32 |
| 20. Cheyenne Chamberlain | $625.20 |
| 21. Toni Forrer | $604.80 |
| 22. Courtney Shannon | $475.20 |
| 23. Sierra Ellsworth | $454.05 |
| 24. Kimberly Comtois ® | $236.25 |
| 25. Dee Burch | $170.55 |
| 26. Carli Cavin | $169.20 |
| 27. Cassidy Chamberlain | $166.50 |
| 28. Jennifer Leach | $157.50 |
| 29. Hannah Cronk | $146.25 |
| 30. Nancy Delorenzo | $99.00 |
| 2018 FINAL POINT STANDINGS | |
| ALL AROUND COWBOY | |
| 1. Braidy Randolph | $20,704.46 |
| 2. Darren Morgan | $10,459.71 |
| 3. Tyler Waltz | $10,166.02 |
| 4. Trent Turner | $9,755.05 |
| 5. Colton Swearingen | $7,802.86 |
| 6. John Leinaweaver | $7,588.19 |
| 7. Zane Kilgus | $6,947.65 |
| 8. Drew Carnes | $6,863.76 |
| 9. Jacob Rounds | $6,351.57 |
| 10. Abdiel Zamora | $6,165.76 |
| 11. Ty Rumford | $6,145.10 |
| 12. Chris Soto | $4,362.53 |
| 13. Eli Hershberger ® | $3,351.04 |
| 14. Jamie Griswold | $3,250.30 |
| 15. Tim Naylor | $3,188.10 |
| 16. Connor Osborn | $3,057.80 |
| 17. Colby Clement | $3,021.66 |
| 18. Colt Vogele ® | $2,798.62 |
| 19. Ryan Whetham | $2,786.49 |
| 20. Robert Erck | $2,581.88 |
| 21. Ned Kilgus | $2,266.20 |
| 22. Bump Postlethwait | $2,194.70 |
| 23. Tim Carnes | $2,122.56 |
| 24. Colton Matthews ® | $1,931.85 |
| 25. Bailey Saunders | $1,852.20 |
| 26. Craig Taylor ® | $1,755.00 |
| 27. Trevor Naylor | $1,426.05 |
| 28. Joe Ticconi | $1,397.25 |
| 29. Tanner Naylor | $1,161.90 |
| 30. Daylon Swearingen | $1,089.00 |
| 31. Shane Best | $976.50 |
| 32. JR Myers | $971.19 |
| 33. Todd Feaser | $468.45 |
| BAREBACK RIDING | |
| 1. Tyler Waltz | $9,072.61 |
| 2. Tim Kent | $7,384.02 |
| 3. Braidy Randolph | $6,050.33 |
| 4. Joe Courville | $4,126.21 |
| 5. Craig Taylor ® | $1,944.27 |
| 6. Eli Hershberger ® | $1,682.27 |
| 7. Carl Bernier | $1,372.66 |
| 8. Bump Postlethwait | $1,199.52 |
| 9. David Lewis ® | $1,054.50 |
| 10. Joe Gingerich ® | $531.00 |
| 11. Daylon Swearingen | $391.50 |
| SADDLE BRONC RIDING | |
| 1. Dakota Tempest | $6,095.24 |
| 2. Clovis Crane | $5,917.75 |
| 3. Timothy Troyer | $3,738.14 |
| 4. Raymond Hostetler | $2,242.80 |
| 5. Reginald LeCourt | $2,033.00 |
| 6. Kiowa Tempest | $1,933.50 |
| 7. Eli Hershberger ® | $1,407.77 |
| 8. Bailey Saunders | $1,404.00 |
| 9. Jamie Griswold | $1,300.00 |
| 10. William Stites | $1,065.95 |
| 11. Colton Swearingen | $801.00 |
| 12. Braidy Randolph | $721.26 |
| 13. Bump Postlethwait | $524.53 |
| 14. Daniel Kraft | $381.60 |
| 15. Peter Hallman | $212.40 |
| BULL RIDING | |
| 1. Braidy Randolph | $15,033.93 |
| 2. John Leinaweaver | $5,649.04 |
| 3. Grayson Cole | $4,562.20 |
| 4. Pedro Fonseca ® | $2,916.47 |
| 5. Colt Vogele ® | $2,461.12 |
| 6. Jamie Griswold | $2,350.80 |
| 7. Christian Kennard ® | $2,343.60 |
| 8. Adrian Stackhouse | $2,334.40 |
| 9. Dustin LaFountain | $1,825.20 |
| 10. Derrian Metzinger | $1,344.60 |
| 11. Patirck Norge ® | $1,278.00 |
| 12. Mark Trujillo | $1,161.45 |
| 13. Ben Havill | $1,060.20 |
| 14. Justin Sprague ® | $731.25 |
| 15. Daylon Swearingen | $697.50 |
| 16. Dylan Murphy | $662.40 |
| 17. Allan Snyder | $626.40 |
| 18. Chris Tejero | $571.50 |
| 19. Bailey Saunders | $448.20 |
| 20. Dustin Tobin ® | $390.15 |
| 21. Collin Davis | $378.00 |
| 22. Josh Dixon | $336.15 |
| 23. Eli Hershberger ® | $261.00 |
| 24. Craig Taylor ® | $216.00 |
| 25. AJ Clarke | $126.00 |
| TIE-DOWN ROPING | |
| 1. Trent Turner | $7,382.13 |
| 2. Abdeil Zamora | $4,512.55 |
| 3. Zane Kilgus | $4,147.15 |
| 4. Darren Morgan | $4,047.43 |
| 5. Drew Carnes | $3,137.15 |
| 6. Chris Brennan | $2,826.00 |
| 7. Colton Swearingen | $2,705.40 |
| 8. Tim Naylor | $2,631.00 |
| 9. Colby Clement | $2,447.46 |
| 10. Ty Rumford | $2,160.54 |
| 11. Ned Kilgus | $2,079.00 |
| 12. Brent Phillips | $1,555.47 |
| 13. Travis Van Etten | $1,404.00 |
| 14. Colton Matthews ® | $1,184.85 |
| 15. Joe Artego | $1,161.00 |
| 16. Josh Lewis | $1,130.40 |
| 17. Andy Forrer | $1,069.29 |
| 18. Mike Dunbar | $1,035.00 |
| 19. Kyle Yorks | $1,010.25 |
| 20. Connor Osborn | $975.96 |
| 21. Tyler Zebrovious | $804.60 |
| 22. John Davidson | $776.70 |
| 23. Matt McKinstry | $616.50 |
| 24. Chris Soto | $589.50 |
| 25. JR Myers | $528.39 |
| 26. Ray Forrer | $481.68 |
| 27. Rhett Emerson | $468.00 |
| 28. Charlie Goerlach | $421.20 |
| 29. Tanner Naylor | $294.75 |
| 30. Joe Ticconi | $279.00 |
| 31. Trevor Naylor | $237.60 |
| 32. Ben Reynolds | $220.05 |
| 33. Ken Kimbel | $199.80 |
| 34. Chris Coppola | $189.00 |
| 35. Benjamin Rettinger | $144.18 |
| 36. Todd Feaser | $126.00 |
| 37. Robert Erck | $121.50 |
| STEER WRESTLING | |
| 1. Colton Swearingen | $4,049.41 |
| 2. Ty Rumford | $3,198.81 |
| 3. John Leinaweaver | $2,556.10 |
| 4. Mat Gartz | $2,497.08 |
| 5. Nate Powell | $2,496.60 |
| 6. AJ Williams | $2,187.77 |
| 7. Jacob Rounds | $1,986.30 |
| 8. James Banff | $1,603.80 |
| 9. Steve Skoloda | $1,333.84 |
| 10. Zane Slater | $1,065.15 |
| 11. Dan Welsh | $846.00 |
| 12. Burgess Ovitt | $801.00 |
| 13. Shane Best | $733.50 |
| 14. Jimmy Sanderson | $691.20 |
| 15. Tom Farrelly | $595.80 |
| 16. Ryan Whetham | $540.00 |
| 17. Tyler Waltz | $439.20 |
| 18. Skip Smith | $433.35 |
| 19. Bump Postlethwait | $432.00 |
| 20. Chad Stoltzfus | $407.25 |
| 21. Colt Vogele ® | $337.50 |
| 22. Mike Cliver | $255.55 |
| 23. Tim Carnes | $162.90 |
| 24. Mike Smith | $66.60 |
| TEAM ROPING - HEADING | |
| 1. Eric Fabian | $9,931.55 |
| 2. Darren Morgan | $7,148.48 |
| 3. Chuck Smith | $5,954.10 |
| 4. Rob Toth | $5,536.52 |
| 5. Kyle Letzelter | $5,531.34 |
| 6. Jacob Rounds | $4,745.79 |
| 7. Waylon Cameron | $3,482.73 |
| 8. Trent Turner | $2,817.07 |
| 9. Kyler Kreder ® | $2,624.98 |
| 10. Troy Musser | $2,609.12 |
| 11. Keith Warner | $2,572.49 |
| 12. Connor Osborn | $2,315.84 |
| 13. Dan Brown | $2,234.92 |
| 14. Robert Erck | $2,014.88 |
| 15. Tim Carnes | $1,443.38 |
| 16. Trevor Naylor | $1,424.25 |
| 17. Joe Ticconi | $1,307.25 |
| 18. Kelton Brown | $1,188.22 |
| 19. Charles Ward | $1,163.70 |
| 20. Fred Brunelle | $1,113.75 |
| 21. Kyle Gardner | $1,100.52 |
| 22. David Ballantyne | $1,033.21 |
| 23. JR Wenger | $821.70 |
| 24. Gary DuBois | $800.98 |
| 25. Zane Kilgus | $764.74 |
| 26. Ty Rumford | $590.00 |
| 27. Colby Clement | $574.20 |
| 28. Philip Mullet | $423.09 |
| 29. Tye Eglin | $409.50 |
| 30. Trent Miller | $375.75 |
| 31. Steve Waltz | $369.90 |
| 32. Marc Camp | $339.30 |
| 33. Maryann Brown | $332.10 |
| 34. Tyler Waltz | $284.31 |
| 35. Shane Best | $243.00 |
| 36. Jeff Altmeyer | $199.80 |
| 37. Ned Kilgus | $187.20 |
| 38. Jason Labate | $157.50 |
| 39. Erik Hartenstein | $102.38 |
| 40. Cory Romriell | $56.25 |
| 41. Tommy Sanderson | $54.81 |
| TEAM ROPING - HEELING | |
| 1. Jake Edwards | $15,532.79 |
| 2. Shawn Quinn | $5,825.69 |
| 3. Derek Carey | $5,163.71 |
| 4. Tye Eglin | $4,613.01 |
| 5. Casey Cox | $4,376.41 |
| 6. Keith Brown | $4,255.40 |
| 7. Chris Soto | $4,139.06 |
| 8. Drew Carnes | $4,013.26 |
| 9. Kevin Brown | $3,960.22 |
| 10. Riggin Dailey | $3,431.52 |
| 11. Ryan Whetham | $2,855.79 |
| 12. Zane Kilgus | $2,676.81 |
| 13. Abdeil Zamora | $2,241.81 |
| 14. Bryan O'Rourke | $2,075.62 |
| 15. Cody Warner | $1,594.62 |
| 16. Justin Burgess | $1,280.52 |
| 17. Tim Carnes | $1,110.06 |
| 18. Bo Crotta | $1,052.10 |
| 19. Eric Parker | $1,016.55 |
| 20. Bill Riehl | $961.20 |
| 21. Tanner Naylor | $867.15 |
| 22. Kenny Brown | $755.10 |
| 23. Colton Matthews ® | $747.00 |
| 24. Jason Martindale | $720.00 |
| 25. Tim Naylor | $659.48 |
| 26. Todd Feaser | $531.45 |
| 27. Robert Erck | $445.50 |
| 28. JR Myers | $442.80 |
| 29. Justin Zinda | $422.10 |
| 30. Mike Charles | $407.49 |
| 31. Fred Brunelle | $394.20 |
| 32, Taylor Miller | $375.75 |
| 33. Josh DuBois | $373.50 |
| 34. Kelton Brown | $370.80 |
| 35. Tyler Waltz | $369.90 |
| 36. Chris Taylor | $333.00 |
| 37. John Matthews | $330.50 |
| 38. Steve Waltz | $284.31 |
| 39. Steve Pursel | $265.50 |
| 40. James Findley ® | $243.00 |
| 41. Ty Mullet ® | $207.09 |
| 42. Ty Rumford | $195.75 |
| 43. Connor Osborn | $154.80 |
| 44. Trent Turner | $148.05 |
| 45. Colby Clement | $99.00 |
| 46. TR Serio | $86.40 |
| 47. Rob Wright | $54.81 |
| 48. Bump Postlethwait | $38.65 |
| ALL AROUND COWGIRL | |
| 1. Dusti Stockton | $9,376.45 |
| 2. Emily Fabian | $8,783.57 |
| 3. Sam Vallone | $3,395.04 |
| 4. Lauren Wagner | $3,353.54 |
| 5. Shayne Vallone | $1,752.75 |
| 6. Erica Chase | $856.98 |
| 7. Taylor Miller | $829.35 |
| 8. Callie Neiderhiser | $527.40 |
| 9. Kerri Stein ® CBA | $504.18 |
| BARREL RACING | |
| 1. Wendy Chesnut | $15,569.20 |
| 2. Doreen Ulery | $7,603.20 |
| 3. Dawn Powell | $5,398.35 |
| 4. April Masterson | $5,348.43 |
| 5. Jody Stockton | $4,279.27 |
| 6. Janet Kerr | $3,990.38 |
| 7. Dusti Stockton | $3,773.70 |
| 8. Jaime Fowler | $3,072.60 |
| 9. Hannah Mattison ® | $2,761.23 |
| 10. Jennifer Werner | $2,639.70 |
| 11. Hannah Kennedy | $2,524.50 |
| 12. Lisa Barone | $2,413.20 |
| 13. Beth Ann Borowy | $2,392.69 |
| 14. Lauren Wagner | $2,124.45 |
| 15. Kerri Frazier | $1,917.18 |
| 16. Sam Vallone | $1,854.90 |
| 17. Dana Erickson ® | $1,806.30 |
| 18. Heather Gawne | $1,453.86 |
| 19. Emily Fabian | $1,435.50 |
| 20. Paige Reynolds | $1,379.70 |
| 21. JoyLynn Leech | $1,353.78 |
| 22. Emily Michael ® | $1,227.60 |
| 23. Riley Shetron | $1,065.60 |
| 24. Bobbie Jo Barber | $983.70 |
| 25. Megan White | $879.84 |
| 26. Jessica Green | $824.40 |
| 27. Erica Chase | $796.50 |
| 28. Jayme Myers | $773.28 |
| 29. Shannon Whitehurst ® | $756.00 |
| 30. Joyce Stoltzfus | $747.00 |
| 31. Sandra Pomykala | $715.50 |
| 32. Jody Snyder | $649.80 |
| 33. Julia Prebula | $609.75 |
| 34. Kelly Jo Stein | $565.20 |
| 35. Sarah Arnold | $558.90 |
| 36. Tori Roberto ® | $513.00 |
| 37. Denise Gorinski | $511.20 |
| 38. Rachel DeEllena | $450.00 |
| 39. Kerri Stein | $443.70 |
| 40. Kristen Weber | $417.60 |
| 41. Abby Yarkosky ® | $374.58 |
| 42. Lexee Jo Barvian | $364.50 |
| 43. Brooke Dixon | $361.80 |
| 44. Karlee Benincasa | $347.85 |
| 45. Danielle Tempest ® | $324.90 |
| 46. Franceska Sweeney | $316.80 |
| 47. Tammie Allowatt | $299.70 |
| 48. Jodi Mathews | $294.75 |
| 49. Heather Constantinople | $229.73 |
| 50. Ashley Johnson | $226.80 |
| 51. Kristin Lamb | $189.00 |
| 52. Patty Galway | $187.20 |
| 53. Shayne Vallone | $184.50 |
| 54. Lauren Haifley ® | $158.40 |
| 55. Callie Neiderhiser | $149.40 |
| 56. Taylor Edman ® | $138.60 |
| 57. Kendra Feaser | $134.64 |
| 58. Shelly Anthony | $133.20 |
| 59. Theresa Stannard | $108.00 |
| 60. Becky McLaughlin | $106.20 |
| BREAKAWAY ROPING | |
| 1. Emily Fabian | $7,454.27 |
| 2. Payton Jones | $6,638.65 |
| 3. Paige Pursel | $6,204.63 |
| 4. Dusti Stockton | $5,626.35 |
| 5. Sierra Galusha | $5,303.53 |
| 6. Shelby Edwards | $5,260.74 |
| 7. Jessie Calkins | $4,125.03 |
| 8. Brianna Dunbar | $3,007.35 |
| 9. DeNiess Kilgus | $2,851.42 |
| 10. Kelly Jo Stein | $2,823.80 |
| 11. Ashley Kubiak | $2,353.05 |
| 12. Taylor Feldeison | $2,183.22 |
| 13. Kamie Landolfi | $2,006.10 |
| 14. Tracey Brennan | $1,899.00 |
| 15. Cassidy Chamberlain | $1,843.02 |
| 16. Lauren Wagner | $1,742.99 |
| 17. Shayne Vallone | $1,568.25 |
| 18. Sam Vallone | $1,540.14 |
| 19. Eryn Cardinale | $1,274.85 |
| 20. Sierra Ellsworth ® | $1,087.20 |
| 21. Chelsie McDade | $1,083.82 |
| 22. Cheyenne Chamberlain | $1,027.80 |
| 23. Jocelyn Lucsko | $1,017.90 |
| 24. Courtney Shannon | $999.00 |
| 25. Jolene Yost | $915.75 |
| 26. Carli Cavin | $770.40 |
| 27. Kelsey Landolfi | $720.00 |
| 28. Chelsey Alex | $536.40 |
| 29. Katie Wenger | $486.00 |
| 30. Taylor Miller | $453.60 |
| 31. Morgan Slater | $441.00 |
| 32. Callie Neiderhiser | $378.00 |
| 33. Trisha Arbogast ® | $334.80 |
| 34. Claire Felton ® | $333.00 |
| 35. Dee Burch | $258.75 |
| 36. Christina Brown | $169.20 |
| 37. Fallon Goemmer ® | $144.00 |
| 38. Jennifer Shannon | $117.00 |
| 39. Kati Smith | $63.00 |
| 40. Erica Chase | $60.48 |
| 41. Kerri Stein ® | $60.48 |
| FINAL 2017 STANDINGS | ||||
| ALL-AROUND COWBOY | ||||
| 1. Ty Parkinson | $19,163.70 | |||
| 2. Zane Kilgus | $14,583.60 | |||
| 3. Darren Morgan | $11,511.99 | |||
| 4. Bump Postlethwait | $10,615.80 | |||
| 5. Braidy Randolph ® | $10,020.58 | |||
| 6. Tim Carnes | $9,289.61 | |||
| 7. Clovis Crane | $8,721.90 | |||
| 8. Daylon Swearingen | $8,168.28 | |||
| 9. Ned Kilgus | $6,334.45 | |||
| 10. Trent Turner | $5,146.72 | |||
| 11. Ty Rumford | $4,755.56 | |||
| 12. Rodney Weese | $4,441.22 | |||
| 13. Robbie Erck | $4,180.62 | |||
| 14. Tyler Foster | $3,808.69 | |||
| 15. Colton Swearingen ® SW | $3,761.10 | |||
| 16. Connor Osborn | $3,649.45 | |||
| 17. Carmine Nastri | $2,785.23 | |||
| 18. Charlie Goerlach | $2,742.78 | |||
| 19. DJ Smith | $2,680.47 | |||
