(FINAL 2021 Regular Season)
| ALL-AROUND COWBOY | |
| 1. Zane Kilgus | $ 25,118.72 |
| 2. Jamie Griswold | $ 14,102.32 |
| 3. Jacob Rounds | $ 13,735.89 |
| 4. Drew Carnes | $ 12,490.81 |
| 5. Darren Morgan | $ 10,644.28 |
| 6. Raymond Postlethwait | $ 7,072.81 |
| 7. Tim Naylor | $ 4,904.28 |
| 8. Layne Weber | $ 4,737.21 |
| 9. Robbie Erck | $ 4,523.92 |
| 10. Tanner Naylor | $ 3,059.40 |
| 11. Scot Brown | $ 2,986.34 |
| 12. Lavern King | $ 2,741.89 |
| 13. JR Myers | $ 2,078.96 |
| 14. Layne Shampang ® | $ 1,972.80 |
| 15. Tyler Zebrovious | $ 1,184.72 |
| 16. Trevor Naylor | $ 1,174.95 |
| 17. Colby Clement | $ 852.75 |
| 18. Luke Varner ® | $ 612.90 |
| BAREBACK RIDING | |
| 1. Scotty Bevins | $ 13,148.44 |
| 2. Tim Kent | $ 6,500.56 |
| 3. Jason Wilson | $ 5,749.53 |
| 4. David Lewis | $ 1,230.76 |
| 5. Raymond Postlethwait | $ 405.00 |
| 6. Tyler Dufty | $ 135.18 |
| SADDLE BRONC RIDING | |
| 1. Raymond Hostetler | $ 8,969.87 |
| 2. Jamie Griswold | $ 7,798.34 |
| 3. Eli Hershberger | $ 5,670.00 |
| 4. Joshua Faulkner ® | $ 4,341.60 |
| 5. William Stites | $ 1,575.54 |
| 6. Layne Shampang ® | $ 1,335.60 |
| 7. Kiowa Tempest | $ 1,017.34 |
| BULL RIDING | |
| 1. Marcus Brubaker | $ 7,007.96 |
| 2. Jamie Griswold | $ 6,303.98 |
| 3. Cody McCandless | $ 5,764.50 |
| 4. Ben Havill | $ 4,808.70 |
| 5. Will Loomis | $ 2,467.80 |
| 6. Dustin Tobin | $ 1,405.80 |
| 7. Clay Kaufman | $ 1,278.00 |
| 8. Hunter Baker | $ 1,116.00 |
| 9. Luke Genier | $ 1,042.20 |
| 10. Layne Shampang ® | $ 637.20 |
| 11. Ephraim Miller | $ 558.00 |
| 12. Trevor Brenize | $ 558.00 |
| 13. Robert Gregoire | $ 388.80 |
| TIE-DOWN ROPING | |
| 1. Zane Kilgus | $ 7,847.08 |
| 2. Chris Brennan | $ 6,669.05 |
| 3. Charlie Goerlach | $ 4,458.07 |
| 4. Andy Forrer | $ 4,139.96 |
| 5. Layne Weber | $ 3,817.40 |
| 6. Tim Naylor | $ 3,137.40 |
| 7. Brady Brennan ® | $ 2,564.91 |
| 8. Scot Brown | $ 2,558.84 |
| 9. Colt Vogele | $ 2,463.28 |
| 10. Drew Carnes | $ 2,097.90 |
| 11. Ben Reynolds | $ 1,841.94 |
| 12. JR Myers | $ 1,651.46 |
| 13. Robert Erck | $ 1,554.30 |
| 14. Ned Kilgus | $ 1,026.90 |
| 15. Darren Morgan | $ 924.48 |
| 16. Mike Dunbar | $ 859.14 |
| 17. JC Fisher | $ 810.00 |
| 18. Colby Clement | $ 540.00 |
| 19. Trevor Naylor | $ 495.00 |
| 20. Tyler Zebrovious | $ 482.76 |
| 21. Tanner Naylor | $ 441.00 |
| 22. Lance Hower | $ 407.25 |
| 23. Bo Crotta | $ 374.76 |
| 24. Luke Varner ® | $ 356.40 |
| 25. Kyle Yorks | $ 244.35 |
| 26. Raymond Forrer | $ 198.00 |
| 27. Rett Emerson | $ 187.38 |
| STEER WRESTLING | |
| 1. Zane Kilgus | $ 6,612.55 |
| 2. Raymond Postlethwait | $ 6,359.88 |
| 3. Jacob Rounds | $ 6,244.30 |
| 4. AJ Williams | $ 3,759.10 |
| 5. Nate Powell | $ 3,752.69 |
| 6. Burgess Ovitt | $ 3,116.99 |
| 7. Dillin Holub | $ 1,889.33 |
| 8. Tyler Pittman ® | $ 1,780.65 |
| 9. Lavern King | $ 1,350.94 |
| 10. Mat Gartz | $ 1,127.70 |
| 11. Tanner Naylor | $ 810.00 |
| 12. Timothy Tippman | $ 805.77 |
| 13. Skip Smith | $ 772.65 |
| 14. Tyler Zebrovious | $ 701.96 |
| 15. Troop Miller ® | $ 459.00 |
| 16. Chaz McGuire ® | $ 382.91 |
| 17. Drew Carnes | $ 324.00 |
| TEAM ROPING - HEADERS | |
| 1. Eric Fabian | $ 16,167.61 |
| 2. Zane Kilgus | $ 13,425.89 |
| 3. Darren Morgan | $ 10,080.25 |
| 4. Jacob Rounds | $ 8,237.24 |
| 5. Chase Quinn ® | $ 5,626.72 |
| 6. Kyle Letzelter | $ 3,966.15 |
| 7. Kelton Brown | $ 3,506.69 |
| 8. Robbie Erck | $ 3,454.49 |
| 9. Michael Laughlin | $ 2,929.06 |
| 10. Shawn Tennant | $ 2,664.70 |
| 11. Tim Naylor | $ 1,766.94 |
| 12. Rob Wright | $ 1,666.80 |
| 13. Rob Toth | $ 1,437.80 |
| 14. Lavern King | $ 1,377.45 |
| 15. Chuck Smith | $ 1,310.85 |
| 16. Steve Widder | $ 1,089.58 |
| 17. Cody Warner | $ 877.61 |
| 18. Raymond Postlethwait | $ 712.98 |
| 19. Trevor Naylor | $ 679.95 |
| 20. Riggin Dailey | $ 659.70 |
| 21. Phillip Mullet | $ 598.72 |
| 22. David Cook | $ 539.38 |
| 23. Jake Edwards | $ 529.83 |
| 24. David Samuels | $ 525.60 |
| 25. Lance Hower | $ 472.50 |
| 26. Scot Brown | $ 427.50 |
| 27. Mason Brehm | $ 405.00 |
| 28. Matt Sherman | $ 337.50 |
| 29. Justin Burgess | $ 315.00 |
| 30. Colby Clement | $ 312.75 |
| 31. Drew Carnes | $ 312.75 |
| 32. Luke Varner ® | $ 256.50 |
| 33. Tanner Smith | $ 250.20 |
| 34. Charles Ward | $ 240.30 |
| 35. Frank Fernandez | $ 233.55 |
| 36. Jake Edwards | $ 139.95 |
| 37. Caleb Dunn | $ 135.00 |
| 38. Bronc Vogele | $ 125.10 |
| 39. TJ Smith | $ 125.10 |
| 40. Dave Zebrovious | $ 120.60 |
| 41. Kyle Gardner | $ 102.60 |
| TEAM ROPING - HEELERS | |
| 1. Jake Edwards | $ 21,936.88 |
| 2. Drew Carnes | $ 10,477.51 |
| 3. Derek Carey | $ 7,760.91 |
| 4. Riley Quinn® | $ 7,419.62 |
| 5. Casey Cox | $ 6,827.37 |
| 6. Jimmy Kelly Jr. | $ 3,796.57 |
| 7. Shawn Quinn | $ 3,792.58 |
| 8. Kevin Brown | $ 2,998.19 |
| 9. Matt Dyer | $ 2,909.45 |
| 10. Dave Treharne Jr. | $ 2,618.51 |
| 11. Frank Fernandez | $ 2,616.97 |
| 12. Tanner Naylor | $ 1,933.51 |
| 13. Ty Mullett | $ 1,688.30 |
| 14. Bill Riel | $ 1,448.55 |
| 15. Dave Zebrovious | $ 1,379.70 |
| 16. Kenny Van Pelt | $ 1,316.25 |
| 17. Chris Taylor | $ 1,110.74 |
| 18. Keith Brown | $ 1,073.25 |
| 19. Kenny Brown | $ 1,017.90 |
| 20. Layne Weber | $ 919.80 |
| 21. Clay Shultz | $ 861.75 |
| 22. Mike Charles | $ 838.80 |
| 23. Joe Ticconi | $ 732.60 |
| 24. Fred Brunelle | $ 693.67 |
| 25. Paul Plume ® | $ 679.95 |
| 26. JR Myers | $ 427.50 |
| 27. Lavern King | $ 405.00 |
| 28. Charles Ward | $ 390.83 |
| 29. Eric Fabian | $ 360.45 |
| 30. Gabrielle Graham ® | $ 360.00 |
| 31. David Cook | $ 337.50 |
| 32. Mason Brehm | $ 256.50 |
| 33. Chase Quinn ® | $ 227.25 |
| 34. Robert Toth | $ 225.00 |
| 35. Jeff Michael | $ 202.50 |
| 36. Chris Boxler | $ 171.00 |
| 37. Clint Smith | $ 168.30 |
| 38. Bryan O'Rourke | $ 148.55 |
| 39. Todd Feaser | $ 135.00 |
| 40. Cody Warner | $ 130.55 |
| 41. Eric Parker | $ 102.60 |
| ALL-AROUND COWGIRL | |
| 1. Sierra Galusha | $ 8,216.14 |
| 2. Maggie King ® | $ 5,156.22 |
| 3. Kerri Stein | $ 4,771.89 |
| 4. Lauren Wagner | $ 4,675.23 |
| 5. Anna Poorbaugh | $ 4,109.13 |
| 6. Gabrielle Graham ® | $ 4,101.75 |
| 7. Riley Shetron | $ 1,064.25 |
| 8. Kristine May ® | $ 961.92 |
| 9. Georgia Warner ® | $ 679.50 |
| 10. Toni Forrer | $ 603.00 |
| BARREL RACING | |
| 1. Wendy Chesnut | $ 18,429.99 |
| 2. Doreen Ulery | $ 6,230.44 |
| 3. Casey Allen | $ 5,220.93 |
| 4. Janet Kerr | $ 5,162.82 |
| 5. Summer Konopinski | $ 4,585.95 |
| 6. Mary Senich | $ 4,106.78 |
| 7. April Masterson | $ 3,749.94 |
| 8. Kristin Lamb | $ 3,733.47 |
| 9. Hannah Kennedy | $ 3,568.73 |
| 10. BethAnn Borowy | $ 3,404.70 |
| 11. Kerri Frazier | $ 3,013.63 |
| 12. Kerri Stein | $ 2,934.99 |
| 13. Dawn Powell | $ 2,921.04 |
| 14. Aimee McNeil | $ 2,856.64 |
| 15. Jaime Fowler | $ 2,810.70 |
| 16. Kristen Buchleitner | $ 2,622.33 |
| 17. Anna Poorbaugh | $ 2,264.58 |
| 18. Gabrielle Graham ® | $ 2,112.66 |
| 19. Lauren Wagner | $ 1,910.88 |
| 20. Laura Lee Thomas | $ 1,862.82 |
| 21. Lisa Barone | $ 1,792.71 |
| 22. Theresa Stannard | $ 1,760.33 |
| 23. Margaret Rusmisel | $ 1,699.56 |
| 24. Heather Gawne | $ 1,628.15 |
| 25. Toni Millward | $ 1,548.81 |
| 26. Bri Shafer ® | $ 1,242.09 |
| 27. Amber Perez ® | $ 1,011.60 |
| 28. Sierra Galusha | $ 1,006.86 |
| 29. Riley Shetron | $ 884.25 |
| 30. Madison Iager | $ 861.84 |
| 31. Cathy Allen | $ 861.30 |
| 32. Jennifer Romriell | $ 666.90 |
| 33. Kathryn McMahon | $ 648.09 |
| 34. Rebecca Weiner | $ 640.71 |
| 35. Rachel Samuels | $ 486.00 |
| 36. Jody Stockton | $ 477.00 |
| 37. Mackenzie Dance | $ 455.03 |
| 38. Joceyn Petchel ® | $ 422.10 |
| 39. Georgia Warner ® | $ 382.50 |
| 40. Maggie King ® | $ 379.80 |
| 41. Connie Frasier | $ 365.40 |
| 42. Kerrie McWhorter | $ 348.75 |
| 43. Kristine May ® | $ 342.00 |
| 44. Fawn Perotti ® | $ 333.00 |
| 45. Brooke Klinger | $ 307.80 |
| 46. Carla Corona | $ 294.30 |
| 47. Bobbie Jo Barber | $ 216.00 |
| 48. Sadie Winslow | $ 207.00 |
| 49. Samantha Pellerin | $ 190.43 |
| 50. Toni Forrer | $ 162.00 |
| 51. Jennie Cherkis | $ 147.60 |
| 52. Becky Lawrence | $ 101.30 |
| BREAKAWAY ROPING | |
| 1. Jessie Calkins Letzelter | $ 8,903.25 |
| 2. Sierra Galusha | $ 7,029.28 |
| 3. Emily Fabian | $ 7,022.97 |
| 4. Maggie King ® | $ 4,495.17 |
| 5. Cheyenne Chamberlain | $ 4,198.68 |
| 6. Taylor Feldeisen | $ 4,156.66 |
| 7. DeNiess Kilgus | $ 3,764.78 |
| 8. Hannah Cronk | $ 3,274.83 |
| 9. Courtney Cook | $ 3,167.89 |
| 10. Tracey Brennan | $ 3,043.06 |
| 11. Lauren Wagner | $ 2,883.15 |
| 12. Pepper Cronk ® | $ 2,605.64 |
| 13. Sierra Ellsworth | $ 1,906.60 |
| 14. Anna Poorbaugh | $ 1,844.55 |
| 15. Kerri Stein | $ 1,836.90 |
| 16. Gabrielle Graham ® | $ 1,629.09 |
| 17. Kelsey King | $ 1,584.00 |
| 18. Jessica Sherman | $ 1,287.00 |
| 19. Emma Wyant ® | $ 1,163.88 |
| 20. Dani Myers | $ 1,087.20 |
| 21. Katie Wenger | $ 1,003.50 |
| 22. Rylee George ® | $ 999.00 |
| 23. Alexis Graham ® | $ 868.14 |
| 24. Kelly Jo Stein | $ 858.15 |
| 25. Dede Koryto ® | $ 834.75 |
| 26. Madison Evans ® | $ 711.00 |
| 27. Kristine May ® | $ 619.92 |
| 28. Shelby Edwards | $ 611.64 |
| 29. April Phillips | $ 554.40 |
| 30. Jolene Yost | $ 548.54 |
| 31. Gracie Gambino | $ 540.00 |
| 32. Nancy DeLorenzo | $ 493.65 |
| 33. Jennifer Shannon | $ 459.18 |
| 34. Toni Forrer | $ 441.00 |
| 35. Anagrace Kennard | $ 367.20 |
| 36. Kasey Kostraba | $ 306.45 |
| 37. Georgia Warner ® | $ 297.00 |
| 38. Stacie Widder ® | $ 270.00 |
| 39. Amber Dailey | $ 227.70 |
| 40. Riley Shetron | $ 180.00 |
| 41. Jacey Thomas ® | $ 180.00 |
| 42. Tara Gale | $ 144.00 |
| 43. Karen Brown | $ 133.20 |
| 44. Katherine Yorks | $ 77.40 |
| 45. Christina Brown | $ 77.40 |
